Cold Drawn 304 Stainless Steel Flat Bar
304 Flat Bar Cold Drawn Stainless Steel
1 304 flat bar Introduction:
304 Stainless Steel Flat Bar, is for all applications where greater strength and superior corrosion resistance is required. 304 Stainless Steel Flat Bar has a durable dull, grainy mill finish and is widely used for all types of fabrication projects that are exposed to the elements.
Back to Top
2 304 flat bar Applications:
Frame work, braces, supports, plates, marine, food, etc.
Back to Top
3 Quality Standard:
ASTM A276 Standard Specification for Stainless Steel Bars and Shapes.
Back to Top
4 Size Range:
3mm*10mm-30mm*180mm.
Back to Top
5 All Grades Comparison:
Back to Top
6 304 flat bar Chemical Composition(%)
Steel Grade | C | Si | Mn | P | S | Cr | Ni | N |
---|---|---|---|---|---|---|---|---|
304 | 0.08 max | 1.00 max | 2.0 max | 0.045 max | 0.030 max | 18.0-20.0 | 8.0-11.0 | / |
304L | 0.03 max | 1.00 max | 2.0 max | 0.045 max | 0.030 max | 18.0-20.0 | 8.0-12.0 | / |
304N | 0.08 max | 1.00 max | 2.0 max | 0.045 max | 0.030 max | 18.0-20.0 | 8.0-11.0 | 0.10-0.16 |
Back to Top
7 Mechanical Properties
Steel Grade | Delivery Condition | Thickness | Tensile Strength (Mpa) | Yield Strength (Mpa) | Elongation in 2 in. (50 mm) | Reduction of Area |
---|---|---|---|---|---|---|
304 | Annealed | 12.7mm max | 620 Mpa min | 310 Mpa min | 30% min | 40% min |
304 | Annealed | 12.7mm min | 515 Mpa min | 205 Mpa min | 30% min | 40% min |
304L | Annealed | 12.7mm max | 620 Mpa min | 310 Mpa min | 30% min | 40% min |
304L | Annealed | 12.7mm min | 485 Mpa min | 170 Mpa min | 30% min | 40% min |
304N | Annealed | Whole Sizes | 550 Mpa min | 240 Mpa min | 30% min | / |
304/304L/304N | Relatively severe cold work | 19.5mm max | 860 Mpa min | 690 Mpa min | 12% min | 35% min |
304/304L/304N | Relatively severe cold work | 19.5mm – 25.4mm | 795 Mpa min | 550 Mpa min | 15% min | 35% min |
304/304L/304N | Relatively severe cold work | 25.4mm – 31.75mm | 690 Mpa min | 345 Mpa min | 24% min | 45% min |
304/304L/304N | Strain Hardened | 50.8mm max | 650 Mpa min | 515 Mpa min | 25% min | 40% min |
Back to Top
8 Mill′s test certificate:
EN 10204/3.1 with all relevant data reg. chem. composition, mech. properties and results of testing.
Back to Top